Content Disclaimer: Due to the constantly changing nature of government regulations, it is impossible to guarantee the total and absolute accuracy of the material contained herein or presented.
NorthAmerican Transportation (NTA) cannot and does not assume any responsibility for omissions, errors, misprinting or ambiguity contained. NTA shall not be held in any degree for any loss, damage or injury caused by any such omission, error, misprinting or ambiguity present. It is made available with the understanding that NTA is not engaged in rendering legal, accounting, or other professional service.
If legal advice or other expert service is required, the services of such a professional should be sought.
Meet FMCSRs
Interstate commerce on a highway and;
CDL, DRUG TESTING, ELDT Commerce on a highway and:
Records maybe stored at:
§390.31 & 390.32 – Explain how to keep documents
Document | Rule | Retention |
---|---|---|
Driver Application | 391.21 | Employment + 3 years |
Motor Vehicle Record (MVR) from time of hire | 391.23 | |
Road test form or photocopy of CDL | 391.31 & 391.33 | |
Safety Performance History as of 10/30/2004 Previous Employer Inquiry as of 10/30/20 | 391.23 | |
Annual MVR & Annual Review of driving record | 391.25 | 3 years |
Annual list of violations | 391.27 | |
Medical Examiner’s Certificate/MVR. Any medical exemptions/waivers, and “note” concerning National Registry verification | 391.43 |
Document | Rule | Retention |
---|---|---|
Driver Qualification & Driver Investigation | 391.51 & 391.53 | 3 years after termination |
Record of Safety Performance history sent to prospective or new employers | 391.23 | 1 year |
§40.333 - §382.401 - §40.25
Consideration of Confidentially cannot be stressed enough. A secure location with controlled access must be maintained at all time. If combined with other files, then they ALL have to be scoured.
Document | Retention |
---|---|
Negative/cancelled test CCF/MRO results | 1 year from document date |
Positive Test Results | 5 years from document date |
Records of Refusal to Test | 5 years from document date |
RTD and Follow-up Test | 5 years from document date |
Substance Abuse Professional Report | 5 years from document date |
Documentation of failed pre-employment tests | 3 years for No violations 5 years for Violations along with RTD records |
Signed receipt for policy & educational materials | Employment plus 2 years |
DOT Drug & Alcohol Policy | While enforces & 5 years after it has been replaced/revised |
Driver roster for random pulls | 2 years |
Names selected for random pulls | 2 yeras |
Tacking of who was tested | 2 years |
MIS/calendar-year summary | 2 years |
Semi-annual lab summaries | 5 years |
Service provider contracts | 5 years |
Explanation of why a DOT post-accident drug and/or alcohol test was not completed on time | 2 years |
Documentation surrounding a DOT reasonable suspicion test (even if negative) | 2 years |
Supervisor reasonable-suspicion training | Duration of employment + 2 years |
Urine specimen collector, BAT, & STT training (if done in-house | Duration of employment + 2 years |
Part 380, § 301, 303,401, & 509
Document | Retention |
---|---|
Entry-level driver training certificate (until 2/7/22) | Duration of employment + 1 year |
Light Commercial Vehicle (LCV) driver-training certificate | Duration of employment + 3 years |
LCV driver-instructor qualification file | While instructor is used/employed |
Other training documentation | Duration of employment + 3 years |
The following MUST be in the vehicle
Monthly summaries must show:
IFTA requires the records used for the quarterly tax return to be retained for 4 years from the return due date of filing date, whichever is later, plus any time period included as a result of waivers or jeopardy assessments. If a licensee fails to provide the required records for the audit, the 4-year retention requirement is extended until the required records are provided
IRP requires the licensee to preserve the records their apportioned registration application is based upon for the current application year, plus the preceding mileage years. Note that depending on when a carrier renews for IRP, distance data may need to be kept for more than a 3 year period. The recordkeeping time-frame may actually end up being up to 6 ½ years. For this reason, it it highly recommended to keep ll distance and fuel data for 6 ½ years.
What do auditors look for:
Trip reports must include:
On-board devices or global positioning systems (GPS) may be used to track distance:
Tax-paid fuel receipts must include:
Bulk fuel records contain:
49 CFR Part 396
Carrier is responsible for: A) Annual inspector credentials & B) Brake inspector credentials (for employees). They must have at least one year of experience and/or training, plus knowledge of the rules
Document | Retention |
---|---|
Daily vehicle inspection Reports (DVIR) when required | 3 months |
Annual Inspection forms | 14 months |
Proof of annual inspection in or on vehicle (report form or decal) | Continuously |
Roadside inspection forms | 12 months |
Evidence of inspector qualifications | Duration of employment + 1 year |
Each “accident” as defined in §390.5 for the past 3 years
Document | Retention |
---|---|
Accident register: Date & location, Drive’s Name, Number of injuries/fatalities, Whether hazmat was released, Copy of accident report | 3 years |
Proof of Insurance
Document | Location | Rule |
---|---|---|
MCS-90 (MCS-90B) | Principal place of business | §387.7(d) and 387.31 (d) |
MCS-82 (MCS-82B) or | Principal place of business | §387.7(d) and 387.31 (d) |
FMCSA authorization to self-insure | Principal place of business | §387.7(d) and 387.31 (d) |
It just doesn’t pay to cut corner’s !!
Content Disclaimer: Due to the constantly changing nature of government regulations, it is impossible to guarantee the total and absolute accuracy of the material contained herein or presented. NorthAmerican Transportation Association (NTA) cannot and does not assume any responsibility for omissions, errors, misprinting or ambiguity contained. NTA shall not be held liable in any degree for any loss, damage or injury caused by any such omission, error, misprinting or ambiguity present. It is made available with the understanding that NTA is not engaged in rendering legal, accounting or other professional service. If legal advice or other expert service is required, the services of such a professional should be sought.