The Federal Motor Carrier Safety Administration (FMCSA) has increased the fine amount for trucking violations to reflect inflation.

On January 6, 2023, the FMCSA published a Final Rule increasing the civil penalty amounts that may be imposed for violations of certain DOT regulations.
Per the Federal Civil Penalties Inflation Adjustment Act of 2015, federal agencies must increase fines each year to account for inflation.
Violation | Former penalty value | New penalty value |
---|---|---|
Failure to respond to Agency subpoena to appear and testify or produce records (minimum) | $1,195 | $1,288 |
Failure to respond to Agency subpoena to appear and testify or produce records (maximum) | $11,956 | $12,882 |
Out-of-service order: Operation of CMV by driver | $2,072 | $2,232 |
Out-of-service order: Requiring or permitting operation of CMV by driver | $20,719 | $22,324 |
Out-of-service order: Operation by driver of CMV or intermodal equipment that was placed out-of- service | $2,072 | $2,232 |
Out-of-service order: Requiring or permitting operation of CMV or intermodal equipment that was placed out-of-service | $20,719 | $22,324 |
Out-of-service order: Failure to return written certification of correction | $1,036 | $1,116 |
Out-of-service order: Failure to cease operations as ordered | $29,893 | $32,208 |
Out-of-service order: Operating in violation of order | $26,269 | $28,304 |
Out-of-service order: Conducting operations during suspension or revocation for failure to pay penalties | $16,864 | $18,170 |
Out-of-service order: Conducting operations during suspension or revocation | $26,269 | $28,304 |
Recordkeeping: Maximum penalty per day | $1,388 | $1,496 |
Recordkeeping: Maximum total penalty | $13,885 | $14,960 |
Knowing falsification of records | $13,885 | $14,960 |
Non-recordkeeping violations | $16,864) | $18,170 |
Non-recordkeeping violations by drivers | $4,216 | $4,543 |
Alcohol prohibition violations (first offense) | $3,471 | $3,740 |
Alcohol prohibition violations (second or subsequent conviction) | $6,943 | $7,481 |
Commercial driver’s license violations | $6,269 | $6,755 |
Special penalties pertaining to violation of OOS orders (first conviction) | $3,471 | $3,740 |
Special penalties pertaining to violation of OOS orders (second or subsequent conviction) | $6,943 | $7,481 |
Knowingly allowing, authorizing employee violations of OOS order (minimum) | $6,269 | $6,755 |
Knowingly allowing, authorizing employee violations of OOS order (maximum) | $34,712 | $37,400 |
Special penalties pertaining to railroad-highway grade crossing violations | $17,995 | $19,389 |
Financial responsibility violations | $18,500 | $19,933 |
Violations of Hazardous Materials Regulations and Safety Permitting Regulations (transportation or shipment of hazmat) | $89,678 | $96,624 |
Violations of Hazardous Materials Regulations and Safety Permitting Regulations (training) (minimum penalty) | $540 | $582 |
Content Disclaimer: Due to the constantly changing nature of government regulations, it is impossible to guarantee the total and absolute accuracy of the material contained herein or presented. NorthAmerican Transportation Association (NTA) cannot and does not assume any responsibility for omissions, errors, misprinting or ambiguity contained. NTA shall not be held liable in any degree for any loss, damage or injury caused by any such omission, error, misprinting or ambiguity present. It is made available with the understanding that NTA is not engaged in rendering legal, accounting or other professional service. If legal advice or other expert service is required, the services of such a professional should be sought.